Athletics Staff
Name | Sport | Phone Number |
---|---|---|
Kevin Crane | Football | (325) 659-3400 |
Julie Williams | Volleyball | (325) 659-3467 |
Kern Arrott | Boys Gymnastics | (325) 659-3462 |
Tony Walker | Girls Gymnastics | (325) 659-3462 |
Brent Abilez | Boys & Girls Tennis | (325) 659-3400 |
Jake Myers | Boys Track | (325) 659-3400 |
Steve Pope | Girls Track | (325) 659-3400 |
Rockey Felicianos | Boys Basketball | (325) 659-3400 |
Arsenio Geter | Girls Basketball | (325) 659-3467 |
Tony Vu | Boys Soccer | (325) 659-3400 |
Ben Henry | Girls Soccer | (325) 659-3400 |
Matt McLaughlin | Boys & Girls Swimming | (325) 659-3400 |
Cal Arrott | Boys & Girls Golf | (325) 659-3400 |
Tony Vu | Boys & Girls Cross Country | (325) 659-3400 |
Stan Gideon | Baseball | (325) 659-3400 |
David Millsap | Softball | (325) 659-3400 |
Athletic Trainers: Lacy Foster at Main Campus (325) 659-3400 x138
Matthew Day & Devin Glass at Stadium