Athletics Staff
| Name | Sport | Phone Number |
|---|---|---|
| Mark Smith | Football | (325) 659-3400 |
| Julie Williams | Volleyball | (325) 659-3467 |
| Kern Arrott | Boys Gymnastics | (325) 659-3462 |
| Tony Walker | Girls Gymnastics | (325) 659-3462 |
| Brent Abilez | Boys & Girls Tennis | (325) 659-3400 |
| Jacob Martin | Boys Track | (325) 659-3400 |
| Roger Garcia | Girls Track | (325) 659-3400 |
| Arsenio Geter | Boys Basketball | (325) 659-3400 |
| An'Jolique Woodson | Girls Basketball | (325) 659-3400 |
| Tony Vu | Boys Soccer | (325) 659-3400 |
| Henry Gonzales | Girls Soccer | (325) 659-3400 |
| Matt McLaughlin | Boys & Girls Swimming | (325) 659-3400 |
| Cal Arrott | Boys & Girls Golf | (325) 659-3400 |
| Tony Vu | Boys & Girls Cross Country | (325) 659-3400 |
| Stan Gideon | Baseball | (325) 659-3400 |
| Tabitha Farmer | Softball | (325) 659-3400 |
Athletic Trainers: Lacy Foster at Main Campus (325) 659-3400 x138
Blaine Todd & Devin Glass at Stadium