Athletics Staff
Name | Sport | Phone Number |
---|---|---|
Kevin Crane | Football | (325) 659-3400 |
Julie Williams | Volleyball | (325) 659-3467 |
Kern Arrott | Boys Gymnastics | (325) 659-3462 |
Tony Walker | Girls Gymnastics | (325) 659-3462 |
Brent Abilez | Boys & Girls Tennis | (325) 659-3400 |
Truman Regan | Boys Track | (325) 659-3400 |
Larry Hoelscher | Girls Track | (325) 659-3400 |
C.J. Villegas | Boys Basketball | (325) 659-3400 |
Arsenior Geter | Girls Basketball | (325) 659-3467 |
Tony Vu | Boys Soccer | (325) 659-3400 |
Ben Henry | Girls Soccer | (325) 659-3400 |
Matt McLaughlin | Boys & Girls Swimming | (325) 659-3400 |
Cal Arrott | Boys & Girls Golf | (325) 659-3400 |
Josh Brewer | Boys Cross Country | (325) 659-3400 |
Tiffany Meek | Girls Cross Country | (325) 659-3400 |
Patrick Penry | Baseball | (325) 659-3400 |
David Millsap | Softball | (325) 659-3400 |
Athletic Trainers: Jenny Corbett at Main Campus (325) 659-3400 x138
Matthew Day & Devin Glass at Stadium